Men's Pro Diver Green & Black Dial Black Polyurethane
| ||||||||
![]() | ||||||||
|
|
Buy Half Price Watches including top brand like Orient, Adidas, Guess, Tissot, DKNY & other leading brands available on the net
Men's Pro Diver Green & Black Dial Black Polyurethane
| ||||||||
![]() | ||||||||
|
|
Men's Pro Diver Chronograph Black Dial Black Rubber
| ||||||||
Style: 11459 | ||||||||
![]() | ||||||||
|
| Brand | Invicta |
| Style | 11459 |
| Series | Pro Diver |
| Style | Chronograph |
| Gender | Men's |
| Strap Width | 21 mm |
| Case | Stainless steel |
| Dial Color | Black |
| Hands | Silver tone hour, minute and second. Silver tone subdial |
| Markers | Silver tone and luminous indices |
| Clasp Type | Buckle |
| Bezel | Unidirectional |
| Weight | 135g |
| Case Shape | Round |
| Strap Color | Black |
| Strap Material | Black rubber with stainless steel perforated inserts |
| Movement | Swiss chronograph quartz |
| Crystal | Mineral |
| Case Diameter | 46 mm |
| Case Thickness | 14 mm |
| Water Resistant | 30 ATM/300 meters/990 feet |
| Calendar | Date display at 4:00 |
| Subdials | 30 minute, 60 second and 10 hour |
| Strap Length | Up to 9 inches |
| Case Back | Screw-down |
| Crown | Screw-down |
| Material | Rubber |
| Glam Rock Women's Miami Diamond Chronograph Brown Dial Brown Leather |
| List $361.50 You Save: 67% |
| Brand | Glam Rock |
| Style | GR10145-BRNC |
| Series | Miami |
| Style | Chronograph |
| Gender | Women's |
| Strap Width | 17 mm (25 mm at widest) |
| Case | Rose gold tone ion plated stainless steel with white leather case cover |
| Dial Color | Brown with diamonds |
| Hands | Rose gold tone and luminous hour, minute and subdial. Rose gold tone second |
| Markers | Rose gold tone Arabic numeral at 12:00 and indices |
| Clasp Type | Buckle |
| Weight | 112g |
| Case Shape | Round |
| Strap Color | Brown |
| Strap Material | Brown leather |
| Movement | Swiss made chronograph quartz |
| Crystal | Mineral |
| Case Diameter | 46 mm |
| Case Thickness | 13 mm |
| Stones | 126 white diamonds, 0,63CT and 22 brown diamonds 0,22CT set on dial |
| Water Resistant | 10 ATM/100 meters/330 feet |
| Calendar | Date display between 4:00 and 5:00 |
| Subdials | 30 minute, 60 second and 12 hour |
| Strap Length | Up to 8 inches |
| Case Back | Screw-down |
| Crown | Push/Pull with light brown cabochon |
| Other | Light brown cabochons on pushers |
| Material | Leather |
| Small Seconds | |
| Water Resistant up to 100 m | |
| Two Hand |
| Women | ||
| Adult | ||
| Stainless Steel | ||
| No | ||
| Stainless Steel | ||
| No | ||
| No | ||
| Orange | ||
| Analog | ||
| Deployment Clasp | ||
| Polished | ||
| Quartz | ||
| Battery | ||
| Dress / Fashion | ||
| 30m |
| Bulova Men's Marine Star Black Textured Dial Stainless Steel |
| List You Save: 25% |
|
| Invicta Men's Pro Diver Chronograph Stainless Steel |
| List You Save: 75% |
| Brand | Invicta view PDF |
| Style | 0070 |
| Series | Pro Diver |
| Style | Chronograph |
| Size | Men's |
| Case | Brushed and polished stainless steel |
| Dial Color | Blue dial with silver tone hands and hour markers |
| Bracelet | Stainless steel |
| Clasp Type | Deployment with safety |
| Luminous | Hands and hour markers |
| Bezel Function | Unidirectional blue bezel |
| Movement | Swiss parts chronograph quartz |
| Crystal | Flame-Fusion |
| Case Diameter | 48 mm |
| Case Thickness | 17 mm |
| Water Resistant | 20 ATM,200 meters,660 feet |
| Calendar | Date display at 4:00 with magnified window |
| Subdials | 60 second, 30 minute and 1/10 second |
| Bracelet Width | 26 mm |
| Bracelet Length | 10.5 inches |
| Crown | Push/pull |
| Material | Stainless steel |
| Men's Sea Spider Chronograph Rose Gold Dial 18K Rose Gold Plated SS and Black Polyurethane |
| List You Save: 74% Style #: 1479 |
| Brand | Invicta |
| Style | 1479 |
| Series | Sea spider |
| Style | Chronograph |
| Gender | Men's |
| Case | 18k rose gold plated stainless steel |
| Dial Color | Blue |
| Hands | Black and luminous hour, minute and second. Rose gold tone, black and luminous subdial |
| Markers | Black and luminous indices |
| Bracelet | Black polyurethane with 18k rose gold plated stainless steel inserts |
| Clasp Type | Deployment with safety |
| Bezel | Unidirectional with rose gold tone and black top ring |
| Movement | Japanese chronograph quartz |
| Crystal | Flame-Fusion |
| Case Diameter | 50 mm |
| Case Thickness | 14 mm |
| Water Resistant | 20 ATM/200 meters/660 feet |
| Calendar | Date display at 3:00 |
| Subdials | 60 minute, Black 60 second and 1/10 second |
| Bracelet Width | 26 mm |
| Bracelet Length | Up to 10.5 inches |
| Case Back | Screw-down |
| Crown | Push/pull |
| Material | Polyurethane and stainless steel |